Home › Riding stables by the numbers › Horse boarding by state

A barn aisle lined with stall doors

Horse boarding by state

6,681 listed stables (44.7% of all we list) board horses, shown by customer reviews or the stable's own website. California has the most, with 652; Wyoming has the most per person, at 5.62 per 100,000 residents.

6,681board horses
44.7%of listed stables
1.96per 100k, whole US
50states

Data as of 2026-11-08. How we count · Download: stables-per-capita.csv

Boarding stables, every state

Ranked by the number of listed stables that board horses. "Share" is the part of the state's listed stables that board; "per 100k" ranks the states by boarding stables per 100,000 residents.

#StateBoard horsesShare of the state's stablesPopulationPer 100kRank per 100k
1 California 652 of 1,566 41.6% 39,431,263 1.65 37
2 Texas 466 of 1,099 42.4% 31,290,831 1.49 38
3 Florida 417 of 882 47.3% 23,372,215 1.78 31
4 New York 349 of 713 48.9% 19,867,248 1.76 32
5 Pennsylvania 326 of 695 46.9% 13,078,751 2.49 11
6 Ohio 258 of 632 40.8% 11,883,304 2.17 17
7 North Carolina 250 of 575 43.5% 11,046,024 2.26 15
8 Washington 246 of 484 50.8% 7,958,180 3.09 9
9 Georgia 228 of 478 47.7% 11,180,878 2.04 22
10 Colorado 222 of 401 55.4% 5,957,493 3.73 5
11 Illinois 219 of 474 46.2% 12,710,158 1.72 34
12 Michigan 212 of 466 45.5% 10,140,459 2.09 21
13 Massachusetts 178 of 373 47.7% 7,136,171 2.49 12
14 New Jersey 175 of 355 49.3% 9,500,851 1.84 29
15 Wisconsin 168 of 359 46.8% 5,960,975 2.82 10
16 Virginia 165 of 332 49.7% 8,811,195 1.87 27
17 Oregon 143 of 327 43.7% 4,272,371 3.35 7
18 Minnesota 143 of 267 53.6% 5,793,151 2.47 13
19 Arizona 140 of 324 43.2% 7,582,384 1.85 28
20 Tennessee 137 of 333 41.1% 7,227,750 1.90 24
21 Connecticut 120 of 254 47.2% 3,675,069 3.27 8
22 South Carolina 119 of 249 47.8% 5,478,831 2.17 18
23 Missouri 118 of 264 44.7% 6,245,466 1.89 25
24 Indiana 118 of 309 38.2% 6,924,275 1.70 36
25 Maryland 107 of 202 53.0% 6,263,220 1.71 35
26 Kentucky 97 of 233 41.6% 4,588,372 2.11 19
27 Oklahoma 75 of 192 39.1% 4,095,393 1.83 30
28 Utah 74 of 217 34.1% 3,503,613 2.11 20
29 New Hampshire 72 of 140 51.4% 1,409,032 5.11 3
30 Kansas 67 of 137 48.9% 2,970,606 2.26 16
31 Alabama 64 of 191 33.5% 5,157,699 1.24 42
32 Iowa 56 of 128 43.8% 3,241,488 1.73 33
33 Maine 49 of 99 49.5% 1,405,012 3.49 6
34 Idaho 49 of 131 37.4% 2,001,619 2.45 14
35 Montana 48 of 115 41.7% 1,137,233 4.22 4
36 New Mexico 42 of 110 38.2% 2,130,256 1.97 23
37 Arkansas 42 of 111 37.8% 3,088,354 1.36 39
38 Nevada 35 of 77 45.5% 3,267,467 1.07 45
39 Vermont 34 of 62 54.8% 648,493 5.24 2
40 Wyoming 33 of 91 36.3% 587,618 5.62 1
41 Louisiana 30 of 99 30.3% 4,597,740 0.65 49
42 Mississippi 29 of 80 36.2% 2,943,045 0.99 46
43 Nebraska 24 of 76 31.6% 2,005,465 1.20 43
44 Rhode Island 21 of 52 40.4% 1,112,308 1.89 26
45 West Virginia 21 of 46 45.7% 1,769,979 1.19 44
46 South Dakota 12 of 47 25.5% 924,669 1.30 41
47 Alaska 10 of 26 38.5% 740,133 1.35 40
48 Hawaii 8 of 22 36.4% 1,446,146 0.55 50
49 Delaware 7 of 29 24.1% 1,051,917 0.67 48
50 North Dakota 6 of 25 24.0% 796,568 0.75 47

State names link to that state's horse boarding page. Download: stables-per-capita.csv (boarding columns included)

Most boarding per person

States with the most boarding stables per 100,000 residents.

Cities with the most boarding stables

By the city in each stable's mailing address, any city size.

Google's label vs. the proof

Google files 6,288 listed businesses as a stable or horse boarding stable, with no riding category. 3,356 of them (53.4%) have boarding shown by customer reviews or their own website, so they count here. The others may well board horses, but we count only what the proof shows. Another 3,325 stables that board horses are filed by Google as riding businesses or other equestrian businesses, such as riding schools and equestrian centers.

What we don't count

Which kind of boarding a stable offers (full care, partial care, pasture board or self-care), stall counts, waiting lists and prices. Our data doesn't cover them, so ask the barn manager, and visit before you move a horse in.

How we count

A stable counts as boarding horses when its customer reviews mention boarding (boarding, boarders, full board, pasture board, stall board, "board my horse") or its own website says it boards. Each stable's listing shows that proof. Stables whose reviews and website don't mention boarding are not counted, so these numbers are floors.

Stable counts include only stables listed in this directory: places that offer riding or horse boarding to the public, checked against their Google listing, customer reviews and own website. Left out: tack and feed stores, vets and farriers, horse rescues and sanctuaries with no riding, race tracks, carriage-only tours, show grounds where people watch rather than ride, and private farms with no public service. Population is the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). A stable counts for the city in its mailing address. Data as of 2026-11-08. More on our method on the stats page.

Find horse boarding All riding stats Horse country